Finding the Best Price for the Allview P8 Pro in Nigeria, find where to buy the Allview P8 Pro at the best price, Allview P8 Pro Full Specifications Read Reviews before buying.
Allview P8 Pro Specifications
Name | Allview P8 Pro |
Model | P8 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, January |
Status | Available. Released 2018, January |
Body | |
Body Dimensions | 153 x 75.2 x 8 mm (6.02 x 2.96 x 0.31 in) |
Body Weight | 186.5 g (6.60 oz) |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 7.0 ,Nougat |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | ~401 ppi density |
Platform | |
CPU | Quad-core 1.45 GHz Cortex-A53 |
Chipset | Mediatek MT6737 |
GPU | Mali-T720MP2 |
Memory | |
Memory Internal | 16 GB |
Ram | 2 GB |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | 13 MP, autofocus, LED Flash |
Secondary Camera | 8 MP |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | No |
Sound | |
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Fm Radio | Yes |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3000 mAh Battery |
More | |
Body Colors | Gold |
Made in | – |
Other Features | MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |