Finding the Best Price for the Allview V3 Viper in Nigeria, find where to buy the Allview V3 Viper at the best price, Allview V3 Viper Full Specifications Read Reviews before buying.
Allview V3 Viper Specifications
Name | Allview V3 Viper |
Model | V3 Viper |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, January |
Status | Available. Released 2018, February |
Body | |
Body Dimensions | 148.3 x 71.8 x 8.1 mm (5.84 x 2.83 x 0.32 in) |
Body Weight | 143.6 g (5.08 oz) |
Network SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Operating System | Android 8.0 ,Oreo |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 78.1 cm2 (~73.3% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Screen Protection | Corning Gorilla Glass 3 |
Display Multitouch | Yes |
Display Density | ~293 ppi density |
Platform | |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6737 |
GPU | Mali-T720MP2 |
Memory | |
Memory Internal | 32 GB |
RAM | 3 MB eMMC 5.0 |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | 13 MP, autofocus, LED Flash |
Secondary Camera | 13 MP, LED Flash |
Camera Features | Geo-tagging, Touch focus, Face/smile detection, HDR |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, Hotspot, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Battery | |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3000 mAh Battery |
More | |
Made in | Europe |
Body Colors | Black, Silver, Gold |
Other Features | MP3/AAC/WAV player MP4/H.264 player Document viewer Photo viewer/editor |