Finding the Best Price for the Allview X4 Soul in Nigeria, find where to buy the Allview X4 Soul at the best price, Allview X4 Soul Full Specifications Read Reviews before buying.
Allview X4 Soul Specifications
Name | Allview X4 Soul |
Model | X4 Soul |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2017, February |
Status | Available. Released 2017, February |
Body | |
Body Dimensions | 154.2 x 76.4 x 7.4 mm (6.07 x 3.01 x 0.29 in) |
Body Weight | 167.5 gm (5.93 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android OS, v6.0 ,Marshmallow |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~70.8% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes |
Display Density | ~401 ppi pixel density |
Display Screen Protection | Corning Gorilla Glass (unspecified version) |
Platform | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory | |
Memory Internal | 64 GB |
RAM | 4 GB eMMC 5.1 |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | Dual 13 MP + 5 MP, phase detection autofocus, LED |
Secondary Camera | 13 MP, 1080p |
Camera Features | 1/3″ sensor size, 1.12 µm pixel size, Geo-tagging, touch focus, Face detection, Panorama, HDR |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Battery | |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3000 mAh Battery |
More | |
Body Colors | Black |
Made By | Poland |
Other Features | MP3/WAV/eAAC+/Flac player MP4/H.265 player Photo/video editor Document viewer |