Finding the Best Price for the Apple iPhone 11 in Nigeria, find where to buy the Apple iPhone 11 at the best price, Apple iPhone 11 Full Specifications Read Reviews before buying.
Apple iPhone 11 Specifications
Name | Apple iPhone 11 |
Model | iPhone 11 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, September |
Status | Rumored. Exp. release 2019, September |
Body | |
Body Dimensions | – |
Body Weight | – |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – for China IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Operating System | iOS 13 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.1 inches, 91.4 cm2 |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~324 PPI density) |
Display Protection | Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 120 Hz touch-sensing |
Display Multitouch | Yes |
Display Density | ~324 PPI density |
Platform | |
CPU | – |
Chipset | Apple A13 (7 nm+) |
GPU | – |
Memory | |
Memory Internal | 64 GB/256 GB/512 GB |
RAM | 4 GB/4 GB/4 GB |
Card slot | No |
Camera | |
Primary Camera | Dual 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS 12 MP, (ultrawide) |
Secondary Camera | Dual 12 MP TOF 3D camera |
Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3110 mAh battery |
Battery Charging | Fast battery charging USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
More | |
Made in | US |
Body Colors | Black, Red, Yellow, Blue, Coral, White |