Finding the Best Price for the Apple iPhone 6 Plus in Nigeria, find where to buy the Apple iPhone 6 Plus at the best price, Apple iPhone 6 Plus Full Specifications Read Reviews before buying.
Apple iPhone 6 Plus Specifications
Name | Apple iPhone 6 Plus |
Model | iPhone 6 Plus |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 – A1522 (CDMA), A1524 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO – A1522 (CDMA), A1524 TD-SCDMA – A1524 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 – A1522 GSM, A1522 CDMA 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 – A1524 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2014, September 09 |
Status | Available. Released 2014, September 19 |
Body | |
Body Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Body Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Network SIM | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Operating System | iOS 8, upgradable to iOS 12.4.6 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 PPI density) |
Display Protection | Ion-strengthened glass, oleophobic coating |
Display Multitouch | Yes |
Display Density | ~401 PPI density |
Platform | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Chipset | Apple A8 (20 nm) |
GPU | PowerVR GX6450 (quad-core graphics) |
Storage | |
Memory Internal | 16GB, 64GB, 128GB |
RAM | 1GB |
Card Slot | No |
Camera | |
Primary Camera | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF, OIS |
Secondary Camera | 1.2 MP, f/2.2, 31mm (standard) |
Camera Features | Dual-LED dual-tone flash, HDR |
Video | [email protected], [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Infrared port | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes 16-bit/44.1kHz audio |
FM radio | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | Vibration, MP3, WAV Ringtones |
Browser | HTML5 (Safari) |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 2915 mAh battery (11.1 Wh) |
Battery Stand-by | Up to 384 h (3G) |
Battery Talk time | Up to 24 h (3G) |
Battery Music play | Up to 80 h |
More | |
Made in | USA |
Body Colors | Space Gray, Silver, Gold |