Finding the Best Price for the Apple iPhone SE 2 in Nigeria, find where to buy the Apple iPhone SE 2 at the best price, Apple iPhone SE 2 Full Specifications Read Reviews before buying.
Apple iPhone SE 2 Specifications
Name | Apple iPhone SE 2 |
Model | iPhone SE 2 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) – A2296 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) – A2275, A2298 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | Not announced yet |
Status | Coming soon. Exp. 2020, May |
Body | |
Body Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Body Weight | 148 g (5.22 oz) |
Build | Glass front, glass back, aluminum frame |
Network SIM | Nano-SIM and/or eSIM |
Operating System | iOS v10 |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Display Size | 4.5 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Display Resolution | 640 x 1136 pixels, 16:9 ratio (~290 PPI density) |
Display Multitouch | Yes |
Display Density | ~290 PPI density |
Platform | |
CPU | Quad core, 2.34 GHz |
Chipset | Apple A10 Fusion |
GPU | Apple GPU |
Storage | |
Memory Internal | 64GB |
RAM | 3GB |
Card Slot | No |
Camera | |
Primary Camera | 12 MP, f/1.8 (wide), PDAF, OIS |
Secondray Camera | 12 MP |
Camera Features | Dual-LED dual-tone flash, HDR |
Video | [email protected], [email protected] |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Accelerometer, gyro, proximity, compass, ambient light |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 1900 mAh battery |
Battery Standby-Time | Up to 180 Hours (3G) (Depend On Phone Settings and Network System) |
Battery Talk-Time | Up to 28 Hours (3G) (Depend On Phone Settings and Network System) |
More | |
Made in | USA |
Body Colors | Silver, Gold, and Space Grey |