Finding the Best Price for the Apple iPhone SE in Nigeria, find where to buy the Apple iPhone SE at the best price, Apple iPhone SE Full Specifications Read Reviews before buying.
Apple iPhone SE Specifications
Name | Apple iPhone SE |
Model | iPhone SE |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 CDMA 800 / 1900 – A1662, A1723 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 CDMA2000 1xEV-DO – A1662, A1723 TD‑SCDMA – A1723 |
4G Network | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 – A1662 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – A1723 |
Speed | HSPA, LTE-A Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2016, March 21 |
Status | Available. Released 2016, March 31 |
Body | |
Body Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Body Weight | 113 g (3.99 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Network SIM | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Operating System | iOS 9.3.2, upgradable to iOS 13.4 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Display Resolution | 640 x 1136 pixels, 16:9 ratio (~326 PPI density) |
Display Multitouch | Yes |
Display Density | ~326 PPI density |
Platform | |
CPU | Dual-core 1.84 GHz |
Chipset | Apple A9 (14 nm) |
GPU | PowerVR GT7600 (six-core graphics) |
Storage | |
Memory Internal | 16GB, 32GB, 64GB, 128GB |
RAM | 2GB NVMe |
Card Slot | No |
Camera | |
Primary Camera | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
Secondary Camera | 1.2 MP, f/2.4, 31mm (standard) |
Camera Features | Dual-LED dual-tone flash, HDR |
Video | [email protected], [email protected]/60fps, [email protected], [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Infrared port | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes 16-bit/44.1kHz audio |
FM Radio | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Siri natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 1624 mAh (6.21 Wh) |
Battery Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
Battery Talk time | Up to 14 h (3G) |
Battery Music play | Up to 50 h |
More | |
Made in | USA |
Body Colors | Space Gray, Silver, Gold, Rose Gold |