Finding the Best Price for the Asus ROG Phone 3 in Nigeria, find where to buy the Asus ROG Phone 3 at the best price, Asus ROG Phone 3 Full Specifications Read Reviews before buying.
Asus ROG Phone 3 Specifications
Name | Asus ROG Phone 3 |
Model | ROG Phone 3 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – A version HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – B version |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A version 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 – B version |
5G Network | 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA – A version 41, 77, 78, 79 SA/NSA – B version |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, July 22 |
Status | Coming soon. Exp. release 2020, August |
Body | |
Body Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
Body Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass), aluminum frame |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
Operating System | Android 10, ROG UI |
Display | |
Display Type | AMOLED capacitive touchscreen, 1B colors |
Display Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 PPI density) |
Display Protection | Corning Gorilla Glass 6 HDR10+ 144Hz refresh rate 650 nits max. brightness (advertised) |
Display Multitouch | Yes |
Display Density | ~391 PPI density |
Platform | |
CPU | Octa-core (1×3.1 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
GPU | Adreno 650 |
Memory | |
Memory Internal | 128GB, 256GB, 512GB, 512GB |
RAM | 12GB, 12GB, 12GB, 16GB UFS 3.1 |
Card slot | No |
Camera | |
Primary Camera | Triple 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
Secondary Camera | 24 MP, f/2.0, 27mm (wide), 0.9µm |
Camera Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected]/60/240fps, [email protected]; gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
3.5mm Jack | No 24-bit/192kHz audio |
FM Radio | Unspecified |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
USB | Two (side 3.1, bottom 2.0) Type-C 1.0 reversible connector; accessory connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 6000 mAh battery |
Battery Charging | Fast charging 30W Quick Charge 4.0, 3.0 Reverse charging 10W |
More | |
Made in | Taiwan |
Body Colors | Black |