Finding the Best Price for the Gionee M7 Power in Nigeria, find where to buy the Gionee M7 Power at the best price, Gionee M7 Power Full Specifications Read Reviews before buying.
Gionee M7 Power Specifications
Name | Gionee M7 Power |
Model | M7 Power |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2017, October |
Status | Available. Released 2017, November |
Body | |
Body Dimensions | 156.3 x 75.6 x 8.6 mm (6.15 x 2.98 x 0.34 in) |
Body Weight | 187 g (6.60 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 7.1 ,Nougat |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.0 inches (~78.6% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels |
Display Multitouch | Yes |
Display Density | 268 ppi pixel density |
Platform | |
CPU | Octa-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
GPU | Adreno 505 |
Memory | |
Memory Internal | 64 GB |
RAM | 4 GB eMMC 5.1 |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | 13 MP, autofocus, LED Flash |
Secondary Camera | 8 MP |
Camera Features | LED flash, HDR, panorama |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh Battery |
More | |
Made in | India |
Body Colors | Dark blue, black, gold |
Other Features | MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |