Huawei
Huawei Mate X2

Finding the Best Price for the Huawei Mate X2 in Nigeria, find where to buy the Huawei Mate X2 at the best price, Huawei Mate X2 Full Specifications Read Reviews before buying.
Huawei Mate X2 Specifications
Name | Huawei Mate X2 |
Model | TET-AN00 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2021, February 22 |
Status | Coming soon. Exp. release 2021, February 25 |
Body | |
Body Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mm Folded: 161.8 x 74.6 x 14.7 mm |
Body Weight | 295 g (10.41 oz) |
Build | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, EMUI 11, no Google Play Services |
Display | |
Display Type | Foldable OLED, 90Hz |
Display Size | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) |
Display Resolution | 2200 x 2480 pixels (~413 PPI density) Cover display: 6.45″, OLED, 90Hz, 1160 x 2700 pixels, 456 ppi |
Display Multitouch | Yes |
Display Density | ~413 PPI density |
Platform | |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
Chipset | Kirin 9000 5G (5 nm) |
GPU | Mali-G78 MP24 |
Memory | |
Memory Internal | 256GB, 512GB |
RAM | 8GB, 8GB UFS 3.X |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Primary Camera | Quad 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Secondary Camera | 16 MP, f/2.2, (wide) |
Camera Features | Leica optics, LED flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with A-GPS, Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-Po |
Battery Capacity | 4500 mAh, non-removable Battery |
Battery Charging | Fast charging 55W Huawei SuperCharge |
More | |
Made in | China |
Body Colors | Black, White, Light Blue, Rose Gold |