Huawei
Huawei nova 5i Pro

Finding the Best Price for the Huawei nova 5i Pro in Nigeria, find where to buy the Huawei nova 5i Pro at the best price, Huawei nova 5i Pro Full Specifications Read Reviews before buying.
Huawei nova 5i Pro Specifications
Name | Huawei nova 5i Pro |
Model | nova 5i Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, July |
Status | Available. Released 2019, July |
Body | |
Body Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) |
Body Weight | 178 g (6.28 oz) |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie), EMUI 9.1 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.26 inches, 96.2 cm2 (~83.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 PPI density) |
Display Multitouch | Yes |
Display Density | ~412 PPI density |
Platform | |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 810 (7 nm) |
GPU | Mali-G52 MP6 |
Memory | |
Memory Internal | 128 GB/256 GB |
RAM | 6 GB/8 GB |
Card slot | microSD, up to 512 GB (uses shared SIM slot) |
Camera | |
Primary Camera | Quad 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
Secondary Camera | 32 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | [email protected], [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh Battery |
Battery Charging | Fast battery charging |
More | |
Made in | – |
Body Colors | Black, Aurora |