Finding the Best Price for the Huawei nova 7 Pro 5G in Nigeria, find where to buy the Huawei nova 7 Pro 5G at the best price, Huawei nova 7 Pro 5G Full Specifications Read Reviews before buying.
Huawei nova 7 Pro 5G Specifications
Name | Huawei nova 7 Pro 5G |
Model | nova 7 Pro 5G |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, April 23 |
Status | Coming soon. Exp. release 2020, April |
Body | |
Body Dimensions | 160.4 x 73.7 x 8 mm (6.31 x 2.90 x 0.31 in) |
Body Weight | 178 g (6.28 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Display Size | 6.57 inches, 106.0 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 PPI density) |
Display Multitouch | Yes |
Display Density | ~392 PPI density |
Platform | |
CPU | Octa-core (1×2.58 GHz Cortex-A76 & 3×2.40 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 985 5G (7 nm) |
GPU | Mali-G77 (8-core) |
Memory | |
Memory Internal | 128GB, 256GB |
RAM | 8GB, 8GB UFS 3.0 |
Card slot | No |
Camera | |
Primary Camera | Quad 64 MP, f/1.8, 26mm (wide), PDAF Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
Secondary Camera | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm, PDAF 8 MP, f/2.2, 17mm (ultrawide) |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p, 1080p, gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh battery |
Battery Charging | Fast charging 40W, 75% in 30 min (advertised) |
More | |
Made in | China |
Body Colors | Black, Red, Purple, Green, Blue |