Finding the Best Price for the Huawei P Smart (2019) in Nigeria, find where to buy the Huawei P Smart (2019) at the best price, Huawei P Smart (2019) Full Specifications Read Reviews before buying.
Huawei P Smart (2019) Specifications
Name | Huawei P Smart (2019) |
Model | P Smart (2019) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, December 28 |
Status | Available. Released 2019, January 11 |
Body | |
Body Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
Body Weight | 160 g (5.64 oz) |
Build | Glass front, plastic back, plastic frame |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 PPI density) |
Display Multitouch | Yes |
Display Density | ~415 PPI density |
Platform | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Chipset | Kirin 710 (12 nm) |
GPU | Mali-G51 MP4 |
Memory | |
Memory Internal | 32GB, 64GB |
RAM | 3GB, 3GB eMMC 5.1 |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | Dual 13 MP, f/1.8, PDAF 2 MP, (depth) |
Secondary Camera | 16 MP or 8 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | [email protected]/60fps |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (POT-LX1) |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3400 mAh battery |
Battery Charging | Charging 10W |
More | |
Made in | China |
Body Colors | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |