Finding the Best Price for the Huawei P40 4G in Nigeria, find where to buy the Huawei P40 4G at the best price, Huawei P40 4G Full Specifications Read Reviews before buying.
Huawei P40 4G Specifications
Name | Huawei P40 4G |
Model | ANA-AL00 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2021, February 26 |
Status | Available. Released 2021, February 26 |
Body | |
Body Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Body Weight | 175 g (6.17 oz) |
Build | Glass front, glass back |
Network SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection |
Operating System | Android 10, EMUI, no Google Play Services |
Display | |
Display Type | OLED |
Display Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 PPI density) |
Display Multitouch | Yes |
Display Density | ~422 PPI density |
Platform | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) |
Chipset | Kirin 990 (7 nm+) |
GPU | Mali-G76 MP16 |
Memory | |
Memory Internal | 128GB |
RAM | 8GB UFS 3.0 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Primary Camera | Triple 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm IR TOF 3D, (biometrics sensor only) |
Camera Features | Leica optics, LED flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-Po |
Battery Capacity | 3800 mAh, non-removable Battery |
Battery Charging | Fast charging 22.5W |
More | |
Made in | China |
Body Colors | Frost Silver, Dark Blue |