Huawei
Huawei P40 Pro Plus

Finding the Best Price for the Huawei P40 Pro Plus in Nigeria, find where to buy the Huawei P40 Pro Plus at the best price, Huawei P40 Pro Plus Full Specifications Read Reviews before buying.
Huawei P40 Pro Plus Specifications
Name | Huawei P40 Pro Plus |
Model | P40 Pro Plus |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA CDMA 800 & TD-SCDMA CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, March 26 |
Status | Coming soon. Exp. release 2020, June |
Body | |
Body Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Body Weight | 226 g (7.97 oz) |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Network SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Operating System | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1200 x 2640 pixels (~441 PPI density) DCI-P3 HDR10+ 90Hz |
Display Multitouch | Yes |
Display Density | ~441 PPI density |
Platform | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
GPU | Mali-G76 MP16 |
Memory | |
Memory Internal | 256GB, 512GB |
RAM | 8GB, 8GB UFS 3.0 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Primary Camera | Five 50 MP, f/1.9, (wide), PDAF, OIS Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
Secondary Camera | Dual 32 MP, f/2.2, (wide), 1/2.8″, 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps; gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No 32-bit/384kHz audio |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4200 mAh battery |
Battery Charging | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W |
More | |
Made in | China |
Body Colors | White Ceramic, Black Ceramic |