Finding the Best Price for the Huawei P40 Pro Premium in Nigeria, find where to buy the Huawei P40 Pro Premium at the best price, Huawei P40 Pro Premium Full Specifications Read Reviews before buying.
Huawei P40 Pro Premium Specifications
Name | Huawei P40 Pro Premium |
Model | P40 Pro Premium |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE | Yes |
Launch | |
Launch Date | Exp. announcement 2020, March 26 |
Status | Rumored |
Body | |
Body Dimensions | – |
Body Weight | – |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) |
Operating System | Android 10.0 (AOSP + HMS); EMUI 10 |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Display Size | 6.7 inches, 109.3 cm2 |
Display Resolution | 1440 x 3160 pixels (~518 PPI density) |
Display Multitouch | Yes |
Display Density | ~518 PPI density |
Platform | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
GPU | Mali-G76 MP16 |
Memory | |
Memory Internal | 512GB |
RAM | 12GB UFS 3.0 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Primary Camera | Five 52 MP, f/1.8, (wide), 1/1.28″, PDAF, OIS Periscope, f/4.0, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.0, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
Secondary Camera | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm TOF 3D, (depth/biometrics sensor) |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps; gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No 32-bit/384kHz audio |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5500 mAh battery |
Battery Charging | Fast battery charging 50W Fast wireless charging 27W Power bank/Reverse wireless charging |
More | |
Made in | China |
Body Colors | Various |