Finding the Best Price for the Huawei Y6 2019 in Nigeria, find where to buy the Huawei Y6 2019 at the best price, Huawei Y6 2019 Full Specifications Read Reviews before buying.
Huawei Y6 2019 Specifications
Name | Huawei Y6 2019 |
Model | Y6 2019 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 Dual SIM |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
EDGE/GPRS | Yes |
Launch | |
Launch Date | January, 2019 |
Status | January, 2019 |
Body | |
Body Dimensions | 157.6 x 74.6 x 7.9 mm |
Body Weight | 183 g |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.1 (Oreo) EMUI 9.0 |
Display | |
Display Type | IPS Capacitive touch screen 16 million colors |
Display Size | 5.7 inches |
Display Resolutions | 720 x 1440 pixels (19.5:9 Ratio) (~402 PPI density) |
Display Multitouch | Yes |
Display Density | ~402 PPI density |
Platform | |
CPU | Octa-core 1.5 GHz |
Chipset | Cortex A53 Base On Qualcomm Snapdragon 435 MSM8940 |
GPU | with Adreno 505 |
Storage | |
Memory Internal | 32 GB |
RAM | 3 GB |
Card Slot | Micro SD Card Up to 256 GB ( Uses SIM 2 Slot) |
Camera | |
Primary Camera | 13 MP, f/1.9 |
Secondary Camera | 8 MP (f/2.0) |
Camera Features | Autofocus, OIS, dual-LED dual-tone flash, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection and White balance settings, ISO. Self-Timer Exposure |
Video | [email protected]/120fps, [email protected] |
Connectivity | |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, S, BDS GLONASS, |
NFC | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-Removable Li-lon |
Battery Capacity | 3300 mAh Battery |
More | |
Made in | – |
Body Colors | Blue |