Finding the Best Price for the Realme X50 Pro 5G in Nigeria, find where to buy the Realme X50 Pro 5G at the best price, Realme X50 Pro 5G Full Specifications Read Reviews before buying.
Realme X50 Pro 5G Specifications
Name | Realme X50 Pro 5G |
Model | X50 Pro 5G |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) – Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – india |
5G Network | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 38(2600), 40(2300), 77(3700), 78(3500); SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, February 24 |
Status | Coming soon. Exp. release 2020, March |
Body | |
Body Dimensions | 159 x 74.2 x 9.4 mm (6.26 x 2.92 x 0.37 in) |
Body Weight | 207 g (7.30 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Operating System | Android 10.0; realme UI 1.0 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Protection | Corning Gorilla Glass 5 90Hz 180Hz touch-sensing HDR10+ |
Display Multitouch | Yes |
Display Density | ~409 ppi density |
Platform | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Memory | |
Memory Internal | 256 GB |
RAM | 12 GB UFS 3.0 |
Card slot | No |
Camera | |
Primary Camera | Quad 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP B/W, f/2.4, (depth) |
Secondary Camera | Dual 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0″, 1.12µm |
Camera Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps; gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with dual speakers |
3.5mm Jack | Yes 24-bit/192kHz audio |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4200 mAh battery |
Battery Charging | Fast battery charging 65W: 100% in 35 min (SuperDart Flash Charge) Power Delivery |
More | |
Made in | China |
Body Colors | Moss Green, Rust Red |