Realme
Realme X7 (India)

Finding the Best Price for the Realme X7 (India) in Nigeria, find where to buy the Realme X7 (India) at the best price, Realme X7 (India) Full Specifications Read Reviews before buying.
Realme X7 (India) Specifications
Name | Realme X7 (India) |
Model | X7 (India) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Network | 1, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 2.3 Gbps DL |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2021, February 03 |
Status | Coming soon. Exp. release 2021, February 04 |
Body | |
Body Dimensions | 160.9 x 74.4 x 8.1 mm / 8.3 mm |
Body Weight | 176 g / 179 g (6.21 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, Realme UI |
Display | |
Display Type | Super AMOLED, 430 nits (typ), 600 nits (peak) |
Display Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | ~411 PPI density |
Platform | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6873 Dimensity 800U 5G (7 nm) |
GPU | Mali-G57 MC3 |
Memory | |
Memory Internal | 128GB, 128GB |
RAM | 6GB, 8GB UFS 2.1 |
Card slot | No |
Camera | |
Primary Camera | Triple 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera | 16 MP, f/2.5, 26mm (wide), 1/3.1″, 1.0µm |
Camera Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No 24-bit/192kHz audio |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-Po |
Battery Capacity | 4310 mAh, non-removable Battery |
Battery Charging | Fast charging 50W, 50% in 18 min, 100% in 47 min (advertised) |
More | |
Made in | China |
Body Colors | Space Silver, Nebula |