Finding the Best Price for the Realme X7 Pro Ultra in Nigeria, find where to buy the Realme X7 Pro Ultra at the best price, Realme X7 Pro Ultra Full Specifications Read Reviews before buying.
Realme X7 Pro Ultra Specifications
Name | Realme X7 Pro Ultra |
Model | X7 Pro Ultra |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2021, April 02 |
Status | Available. Released 2021, April 02 |
Body | |
Body Dimensions | 159.9 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
Body Weight | 170 g (6.00 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11, Realme UI 2.0 |
Display | |
Display Type | Super AMOLED, 90Hz, 1200 nits (peak) |
Display Size | 6.55 inches, 103.6 cm2 (~88.3% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) |
Display Protection | Corning Gorilla Glass 5 |
Display Multitouch | Yes |
Display Density | ~402 PPI density |
Platform | |
CPU | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
GPU | Mali-G77 MC9 |
Memory | |
Memory Internal | 128GB, 256GB |
RAM | 8GB, 12GB |
Card slot | No |
Camera | |
Primary Camera | Triple 64 MP, f/1.8, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
Camera Features | LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No 24-bit/192kHz audio |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-Po |
Battery Capacity | 4500 mAh, non-removable |
Battery Charging | Fast charging 65W, 100% in 35 min (advertised) |
More | |
Made in | China |
Body Colors | Black, Aurora |