Samsung
Samsung Galaxy A10 2019

Finding the Best Price for the Samsung Galaxy A10 2019 in Nigeria, find where to buy the Samsung Galaxy A10 2019 at the best price, Samsung Galaxy A10 2019 Full Specifications Read Reviews before buying.
Samsung Galaxy A10 2019 Specifications
Name | Samsung Galaxy A10 2019 |
Model | Galaxy A10 2019 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
EDGE/GPRS | Yes |
Launch | |
Launch Date | 2019, February |
Status | 2019, February |
Body | |
Body Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
Body Weight | 168 g (5.93 oz) |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio (~271 PPI density) |
Display Multitouch | Yes |
Display Density | ~271 PPI density |
Platform | |
CPU | Octa-core (2×1.6 GHz & 6×1.35 GHz) |
Chipset | Exynos 7884B Octa |
GPU | Octa-core 1.6 GHz |
Storage | |
Memory Internal | 32 GB |
RAM | 3 GB |
Card Slot | microSD, up to 512 GB (dedicated slot) |
Camera | |
Primary Camera | 13 MP, f/1.9, 28mm (wide), AF 10 MP f/2.4, (telephoto), 2x optical zoom 5 MP, f/2.2, depth sensor |
Secondary Camera | 5 MP, f/2.0 |
Camera Features | Autofocus,Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection and White balance settings, ISO. Self-Timer Exposure |
Video | [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3400 mAh battery |
More | |
Made in | – |
Body Colors | Black, Gold |