Samsung
Samsung Galaxy A10

Finding the Best Price for the Samsung Galaxy A10 in Nigeria, find where to buy the Samsung Galaxy A10 at the best price, Samsung Galaxy A10 Full Specifications Read Reviews before buying.
Samsung Galaxy A10 Specifications
Name | Samsung Galaxy A10 |
Model | Galaxy A10 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, January |
Status | 2019, January |
Body | |
Body Dimensions | 162.5 x 77 x 7.8 mm |
Body Weight | 183 g |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.0 Oreo |
Display | |
Display Type | AMOLED Capacitive touch screen 16 million colors |
Display Size | 6.3 inches |
Display Resolution | 1080 x 2340 pixels 18.5:9 Ratio |
Display Multitouch | Yes |
Display Density | – |
Platform | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
Chipset | Exynos 7884 (14 nm) |
GPU | Adreno 616 |
Storage | |
Memory Internal | 32 GB |
RAM | 2 GB, 3GB |
Card Slot | Micro SD Card Up to 512GB (dedicated slot) |
Camera | |
Primary Camera | 24 MP, f/1.7, PDAF 8 MP, f/2.4, 12mm (ultrawide) 10 MP f/2.4, (telephoto), 2x optical zoom 5 MP, f/2.2, depth sensor |
Secondary Camera | 24 MP f/2.0 |
Camera Features | Autofocus,Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection and White balance settings, ISO. Self-Timer Exposure |
Video | [email protected], [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0, A2DP, EDR, LE |
USB | 2.0 Type C reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Features | |
Sensors | Fingerprint (Under Display), Accelerometer, gyro, proximity and compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-lon |
Battery Capacity | 3800 mAh Battery |
More | |
Made in | – |
Body Colors | Caviar Black, Lemonade Blue, Bubblegum Pink |