Finding the Best Price for the Samsung Galaxy A9 Pro (2016) in Nigeria, find where to buy the Samsung Galaxy A9 Pro (2016) at the best price, Samsung Galaxy A9 Pro (2016) Full Specifications Read Reviews before buying.
Samsung Galaxy A9 Pro (2016) Specifications
Name | Samsung Galaxy A9 Pro (2016) |
Model | Galaxy A9 Pro (2016) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -A910F/DS |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700), 38(2600), 40(2300) -A910F/DS |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat6 300/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2016, March |
Status | Available. Released 2016, May |
Body | |
Body Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
Body Weight | 210 g (7.41 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) |
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); Experience UI 9 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 PPI density) |
Display Protection | Corning Gorilla Glass 4 |
Display Multitouch | Yes |
Display Density | ~367 PPI density |
Platform | |
CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
GPU | Adreno 510 |
Memory | |
Memory Internal | 32GB |
RAM | 4GB eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 16 MP, f/1.9, 1/2.8″, AF, OIS |
Secondary Camera | 8 MP, f/1.9 |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | Fingerprint (front-mounted), accelerometer, proximity, compass ANT+ |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | FM radio, RDS, recording |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 5000 mAh Battery |
Battery Charging | Fast charging 18W |
Battery Talk time | Up to 33 h (3G) |
Battery Music play | Up to 109 h |
More | |
Made in | Korea |
Body Colors | White, Black, Gold |