Samsung
Samsung Galaxy A9 Star

Finding the Best Price for the Samsung Galaxy A9 Star in Nigeria, find where to buy the Samsung Galaxy A9 Star at the best price, Samsung Galaxy A9 Star Full Specifications Read Reviews before buying.
Samsung Galaxy A9 Star Specifications
Name | Samsung Galaxy A9 Star |
Model | Galaxy A9 Star |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA – China |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – Global LTE band 1(2100), 3(1800), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, June |
Status | Available. Released 2018, June |
Body | |
Body Dimensions | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) |
Body Weight | 191 g (6.74 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio) |
Display Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 PPI density) |
Display Protection | Corning Gorilla Glass 5 Samsung Experience 9 UX |
Display Multitouch | Yes |
Display Density | ~392 PPI density |
Platform | |
CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
GPU | Adreno 512 |
Storage | |
Memory Internal | 64GB, 64GB |
RAM | 4GB, 6GB eMMC 5.1 |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | Dual 24 MP, f/1.7, 27mm (wide), 1/2.8″, 0.9µm, PDAF 16 MP, f/1.7, PDAF |
Secondray Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
Features Camera | LED flash, panorama, HDR |
Video | [email protected], [email protected] |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass ANT+ |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3700 mAh battery |
Battery Charging | Fast charging 15W |
More | |
Made in | – |
Body Colors | Black, White |