Finding the Best Price for the Samsung Galaxy J2 Core in Nigeria, find where to buy the Samsung Galaxy J2 Core at the best price, Samsung Galaxy J2 Core Full Specifications Read Reviews before buying.
Samsung Galaxy J2 Core Specifications
Name | Samsung Galaxy J2 Core |
Model | Galaxy J2 Core |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 – J260Y/DS, J260G/DS HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J260M/DS |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) – J260Y/DS LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) – J260M/DS LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – J260G/DS |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, August |
Status | Available. Released 2018, August |
Body | |
Body Dimensions | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) |
Body Weight | 154 g (5.43 oz) |
Build | Glass front (Gorilla Glass), plastic back, plastic frame |
Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
Operating System | Android 8.1 Oreo (Go edition) |
Display | |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Display Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) |
Display Resolution | 540 x 960 pixels, 16:9 ratio (~220 PPI density) |
Display Protection | Corning Gorilla Glass (unspecified version) |
Display Multitouch | Yes |
Display Density | ~220 PPI density |
Platform | |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Exynos 7570 Quad (14 nm) |
GPU | Mali-T720 |
Memory | |
Memory Internal | 8GB, 16GB |
RAM | 1GB, 1GB eMMC 5.0 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 8 MP, f/2.2, AF |
Secondary Camera | 5 MP, f/2.2 |
Camera Features | LED flash, HDR, panorama |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Battery | |
Battery Type | Removable Li-Ion |
Battery Capacity | 2600 mAh Battery |
More | |
Made in | Koria |
Body Colors | Black, Gold, Lavender |