Samsung
Samsung Galaxy J5 (2016)

Finding the Best Price for the Samsung Galaxy J5 (2016) in Nigeria, find where to buy the Samsung Galaxy J5 (2016) at the best price, Samsung Galaxy J5 (2016) Full Specifications Read Reviews before buying.
Samsung Galaxy J5 (2016) Specifications
Name | Samsung Galaxy J5 (2016) |
Model | Galaxy J5 (2016) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2016, March |
Status | Available. Released 2016, April |
Body | |
Body Dimension | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Body Weight | 159 g (5.61 oz) |
Build | Glass front, plastic back, aluminum frame |
Network SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~282 PPI density) |
Display Multitouch | Yes |
Display Density | ~282 PPI density |
Platform | |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
GPU | Adreno 306 |
Storage | |
Memory Internal | 16GB |
RAM | 2GB eMMC 4.5 |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 13 MP, f/1.9, 28mm (wide), AF |
Secondary Camera | 5 MP, f/1.9 |
Camera Features | LED flash |
Video | [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependant) |
Infrared port | No |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | FM radio, RDS, recording |
Features | |
Sensors | Accelerometer, proximity ANT+ |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Removable Li-Ion |
Battery Capacity | 3100 mAh battery |
More | |
Made in | Korea |
Body Colors | White, Black, Gold, Rose Gold |