Finding the Best Price for the Samsung Galaxy J5 Prime (2017) in Nigeria, find where to buy the Samsung Galaxy J5 Prime (2017) at the best price, Samsung Galaxy J5 Prime (2017) Full Specifications Read Reviews before buying.
Samsung Galaxy J5 Prime (2017) Specifications
Name | Samsung Galaxy J5 Prime (2017) |
Model | Galaxy J5 Prime (2017) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (unspecified) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | Not announced yet |
Status | Cancelled |
Body | |
Body Dimensions | 142.7 x 69.6 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
Body Weight | – |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 7.1.1 (Nougat) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~294 PPI density) |
Display Protection | Corning Gorilla Glass (market dependent) |
Display Multitouch | Yes |
Display Density | ~294 PPI density |
Platform | |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Exynos 7570 Quad (14 nm) |
GPU | Mali-T720 MP2 |
Memory | |
Memory Internal | 16GB, 32GB |
RAM | 3GB, 3GB eMMC 5.0 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 13 MP, f/1.9, 28mm (wide), AF |
Secondary Camera | 8 MP, f/2.0 |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | FM radio; recording |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 2500 mAh Battery |
More | |
Made in | Korea |
Body Colors | Black, Gold |