Finding the Best Price for the Samsung Galaxy J7 Pro in Nigeria, find where to buy the Samsung Galaxy J7 Pro at the best price, Samsung Galaxy J7 Pro Full Specifications Read Reviews before buying.
Samsung Galaxy J7 Pro Specifications
Name | Samsung Galaxy J7 Pro |
Model | Galaxy J7 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2017, June |
Status | Available. Released 2017, July |
Body | |
Body Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) |
Body Weight | 181 g (6.38 oz) |
Build | Glass front, aluminum back, aluminum frame |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Display Resolutions | 1080 x 1920 pixels, 16:9 ratio (~401 PPI density) Always-on display |
Display Multitouch | Yes |
Display Density | ~401 PPI density |
Platform | |
CPU | Octa-core 1.6 GHz Cortex-A53 |
Chipset | Exynos 7870 Octa (14 nm) |
GPU | Mali-T830 MP1 |
Storage | |
Memory Internal | 32GB, 64GB |
RAM | 3GB, 3GB eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 13 MP, f/1.7, 27mm (wide), AF |
Secondary Camera | 13 MP, f/1.9, 28mm (wide) |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass ANT+ |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3600 mAh battery |
Battery Talk Time | Up to 24 h (3G) |
Battery Music play | Up to 91 h |
More | |
Made in | Korea |
Body Colors | Black, Blue, Gold, Rose Gold |