Samsung
Samsung Galaxy Note10

Finding the Best Price for the Samsung Galaxy Note10 in Nigeria, find where to buy the Samsung Galaxy Note10 at the best price, Samsung Galaxy Note10 Full Specifications Read Reviews before buying.
Samsung Galaxy Note10 Specifications
Name | Samsung Galaxy Note10 |
---|---|
Model | Galaxy Note10 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA |
4G Network | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, August |
Status | Coming soon. Exp. release 2019, August 23 |
Body | |
Body Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Body Weight | 168 g (5.93 oz) |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
Operating System | Android 9.0 (Pie); One UI |
Display | |
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 PPI density) |
Display Protection | Corning Gorilla Glass HDR10+ Always-on display |
Display Multitouch | Yes |
Display Density | ~401 PPI density |
Platform | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) – USA/China |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Memory | |
Memory Internal | 256 GB |
RAM | 8 GB |
Card slot | No |
Camera | |
Primary Camera | Triple 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Secondary Camera | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Camera Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | FM radio (USA & Canada only) |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3500 mAh battery |
Battery Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 20W (market dependent) |
More | |
Made in | USA, China |
Body Colors | Aura Glow, Aura White, Aura Black |