Finding the Best Price for the Samsung Galaxy Note5 Duos in Nigeria, find where to buy the Samsung Galaxy Note5 Duos at the best price, Samsung Galaxy Note5 Duos Full Specifications Read Reviews before buying.
Samsung Galaxy Note5 Duos Specifications
Name | Samsung Galaxy Note5 Duos |
Model | Galaxy Note5 Duos |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 – N9208, N920C |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – N9208, N9200 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) – N920C |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2015, August |
Status | Available. Released 2015, August |
Body | |
Body Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Body Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) Stylus Samsung Pay (Visa, MasterCard certified) |
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches, 89.6 cm2 (~76.8% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 PPI density) |
Display Protection | Corning Gorilla Glass 4 |
Display Multitouch | Yes |
Display Density | ~515 PPI density |
Platform | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
Chipset | Exynos 7420 Octa (14 nm) |
GPU | Mali-T760MP8 |
Memory | |
Memory Internal | 32GB, 64GB |
RAM | 4GB, 4GB UFS 2.0 |
Card slot | No |
Camera | |
Primary Camera | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
Secondary Camera | 5 MP, f/1.9, 22mm (wide) |
Camera Features | LED flash, panorama, HDR |
Video | [email protected], [email protected]/60fps, dual-video rec., stereo sound rec., gyro-EIS |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ S-Voice natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes 24-bit/192kHz audio |
FM Radio | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 3000 mAh Battery |
Battery Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
Battery Talk time | Up to 22 h (3G) |
Battery Music play | Up to 64 h |
More | |
Made in | Korea |
Body Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |