Samsung
Samsung Galaxy Xcover 4s

Finding the Best Price for the Samsung Galaxy Xcover 4s in Nigeria, find where to buy the Samsung Galaxy Xcover 4s at the best price, Samsung Galaxy Xcover 4s Full Specifications Read Reviews before buying.
Samsung Galaxy Xcover 4s Specifications
Name | Samsung Galaxy Xcover 4s |
Model | Galaxy Xcover 4s |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | Exp. announcement 2019, June |
Status | Rumored. Exp. release 2019, June |
Body | |
Body Dimensions | 146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
Body Weight | 172 g (6.07 oz) |
Network SIM | Nano-SIM IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Operating System | Android 9.0 (Pie) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~294 PPI density) |
Display Multitouch | Yes |
Display Density | ~294 PPI density |
Platform | |
CPU | Octa-core (2×1.77 GHz Cortex-A73 & 6×1.59 GHz Cortex-A53) |
Chipset | Exynos 7885 (14 nm) |
GPU | Mali-G71 MP2 |
Memory | |
Memory Internal | 32 GB |
RAM | 3 GB |
Card slot | microSD, up to 256 GB |
Camera | |
Primary Camera | 16 MP, f/1.7, PDAF |
Secondary Camera | 5 MP, f/2.2 |
Camera Features | LED flash, HDR, panorama |
Video | [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Removable Li-Ion |
Battery Capacity | 2800 mAh Battery |
More | |
Made in | – |
Body Colors | Gray |