Finding the Best Price for the Xiaomi Black Shark 2 in Nigeria, find where to buy the Xiaomi Black Shark 2 at the best price, Xiaomi Black Shark 2 Full Specifications Read Reviews before buying.
Xiaomi Black Shark 2 Specifications
Name | Xiaomi Black Shark 2 |
Model | Black Shark 2 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, March |
Status | Available. Released 2019, March |
Body | |
Body Dimensions | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) |
Body Weight | 205 g (7.23 oz) |
Build | Glass front, aluminum back, aluminum frame |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie), upgradable to Android 10, JoyUI 11 |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 PPI density) Always-on display 240Hz touch-sensing Always-on display 100% DCI-P3 |
Display Multitouch | Yes |
Display Density | ~403 PPI density |
Platform | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Storage | |
Memory Internal | 128GB, 128GB, 256GB, 256GB |
RAM | 6GB, 8GB, 8GB, 12GB UFS 2.1 |
Card slot | No |
Camera | |
Primary Camera | Dual 48 MP, f/1.8, 28mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1.0µm, PDAF, 2x optical zoom |
Secondary Camera | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
Camera Features | LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected], [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | No |
Audio | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
FM Radio | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion battery |
Battery Capacity | 4000 mAh battery |
Battery Charging | Fast charging 27W |
More | |
Made in | China |
Body Colors | Black, Silver, Blue |