Finding the Best Price for the Xiaomi Cepheus in Nigeria, find where to buy the Xiaomi Cepheus at the best price, Xiaomi Cepheus Full Specifications Read Reviews before buying.
Xiaomi Cepheus Specifications
Name | Xiaomi Cepheus |
Model | Cepheus |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 Dual SIM |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
EDGE/GPRS | Yes |
Launch | |
Launch Date | March, 2019 |
Status | March, 2019 |
Body | |
Body Dimensions | 157.6 x 74.6 x 7.9 mm |
Body Weight | 183 g |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie) |
Display | |
Display Type | Super AMOLED Capacitive touch screen 16 million colors |
Display Size | 6.5 inches |
Display Resolution | 1080 x 2340 pixels (19.5:9 Ratio) (~408 PPI density) |
Display Multitouch | Yes |
Display Density | ~408 PPI density |
Platform | |
CPU | – |
Chipset | SDM8150 Snapdragon 855 |
GPU | with Adreno 640 |
Storage | |
Memory Internal | 128 GB |
RAM | 8 GB |
Card Slot | Micro SD Card Up to 256 GB ( Uses SIM 2 Slot) |
Camera | |
Primary Camera | Tripple 20 MP, f/1.8, + 12 MP + 5 MP |
Secondary Camera | 20 MP (f/2.0) |
Camera Features | autofocus, OIS, dual-LED dual-tone flash, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection and White balance settings, ISO. Self-Timer Exposure |
Video | [email protected]/120fps, [email protected] |
Connectivity | |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, S, BDS GLONASS, BDS |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (Rear Mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML 5 |
Java | No |
Battery | |
Battery Type | Li-lon |
Battery Capacity | 4000 mAh Battery |
More | |
Made in | – |
Body Colors | Stream Blue |