Finding the Best Price for the Xiaomi Mi 9T Pro in Nigeria, find where to buy the Xiaomi Mi 9T Pro at the best price, Xiaomi Mi 9T Pro Full Specifications Read Reviews before buying.
Xiaomi Mi 9T Pro Specifications
Name | Xiaomi Mi 9T Pro |
---|---|
Model | Mi 9T Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, August |
Status | Coming soon. Exp. release 2019, August |
Body | |
Body Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Body Weight | 191 g (6.74 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie); MIUI 10 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 PPI density) |
Display Protection | Corning Gorilla Glass 5 HDR |
Display Multitouch | Yes |
Display Density | ~403 PPI density |
Platform | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Memory | |
Memory Internal | 64 GB/128 GB |
RAM | 6 GB |
Card slot | No |
Camera | |
Primary Camera | Triple 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
Secondary Camera | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh battery |
Battery Charging | Fast battery charging 27W (Quick Charge 4+) |
More | |
Made in | China |
Body Colors | Carbon black, Red flame, Glacier blue, White |