Finding the Best Price for the Xiaomi Mi CC9 Pro in Nigeria, find where to buy the Xiaomi Mi CC9 Pro at the best price, Xiaomi Mi CC9 Pro Full Specifications Read Reviews before buying.
Xiaomi Mi CC9 Pro Specifications
Name | Xiaomi Mi CC9 Pro |
Model | Mi CC9 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, November |
Status | Exp. release 2019, November |
Body | |
Body Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Body Weight | 208 g (7.34 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie); MIUI 11 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Display Protection | Unspecified HDR10+ |
Display Multitouch | Yes |
Display Density | ~398 ppi density |
Platform | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
GPU | Adreno 618 |
Memory | |
Memory Internal | 128 GB/128 GB/256 GB |
RAM | 6 GB/8 GB/12 GB |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Camera | |
Primary Camera | Five 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm, Laser AF 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) |
Secondary Camera | 32 MP, f/2.0, 0.8µm |
Camera Features | Quad-LED dual-tone flash, HDR |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Sound | |
Audio | Vibration, MP3, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes Active noise cancellation with dedicated mic |
FM radio | Yes |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5170 mAh battery |
Battery Charging | Fast battery charging |
More | |
Made in | China |
Body Colors | Black, Gray, Red, Blue, Pink, White, Green, Purple |