Finding the Best Price for the Xiaomi Play in Nigeria, find where to buy the Xiaomi Play at the best price, Xiaomi Play Full Specifications Read Reviews before buying.
Xiaomi Play Specifications
Name | Xiaomi Play |
Model | Play |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
EDGE/GPRS | Yes |
Launch | |
Launch Date | December, 2018 |
Status | December, 2018 |
Body | |
Body Dimensions | 147.8 x 71.9 x 7.8 mm (5.82 x 2.83 x 0.31 in) |
Body Weight | 150 g (5.29 oz) |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie) |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.84 inches, 85.1 cm2 (~80.1% screen-to-body ratio) |
Display Resolution | 1080 x 2346 pixels, 18.7:9 ratio |
Display Protection | Corning Gorilla Glass 5 (depends on region) |
Platform | |
CPU | Octa-core |
Chipset | Qualcomm SDM845 Snapdragon 845 |
GPU | Adreno 630 |
Storage | |
Memory Internal | 128 GB |
RAM | 6 GB |
Card Slot | microSD, up to 512 GB |
Camera | |
Primary Camera | Dual 48 MP + Unknown |
Secondary Camera | 20 MP, f/2.0 |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Continuos Shooting, High Dynamic Range mode, Digital Zoom, Auto Flash, Touch to focus |
Video | [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes, v5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Features | |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 4000 mAh Battery |
More | |
Made in | China |
Body Colors | Dream Blue, Twilight Gold, Black |