Finding the Best Price for the Xiaomi Redmi K20 Pro in Nigeria, find where to buy the Xiaomi Redmi K20 Pro at the best price, Xiaomi Redmi K20 Pro Full Specifications Read Reviews before buying.
Xiaomi Redmi K20 Pro Specifications
Name | Xiaomi Redmi K20 Pro |
Model | Redmi K20 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, May |
Status | Coming soon. Exp. release 2019, June 1 |
Body | |
Body Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Body Weight | 191 g (6.74 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie); MIUI 10 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 PPI density) |
Display Protection | Corning Gorilla Glass 5 HDR |
Display Multitouch | Yes |
Display Density | ~403 PPI density |
Platform | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Memory | |
Memory Internal | 64 GB128 GB/256 GB |
RAM | 6 GB/8 GB |
Card slot | No |
Camera | |
Primary Camera | Triple 48 MP, f/1.7, (wide), 1/2″, 0.8µm, PDAF 13 MP, f/2.4, (ultrawide) 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom |
Secondary Camera | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Infrared port | Yes |
NFC | Yes |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh Battery |
Battery Charging | Fast battery charging 27W (Quick Charge 4+) |
More | |
Made in | – |
Body Colors | Carbon black, Flame red, Glacier blue |