Finding the Best Price for the Xiaomi Redmi K40 Pro Plus in Nigeria, find where to buy the Xiaomi Redmi K40 Pro Plus at the best price, Xiaomi Redmi K40 Pro Plus Full Specifications Read Reviews before buying.
Xiaomi Redmi K40 Pro Plus Specifications
Name | Xiaomi Redmi K40 Pro Plus |
Model | Redmi K40 Pro Plus |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Network | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2021, February 25 |
Status | Coming soon. Exp. release 2021, March 04 |
Body | |
Body Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Body Weight | 196 g (6.91 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11, MIUI 12 |
Display | |
Display Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density) |
Display Multitouch | Yes |
Display Density | ~395 PPI density |
Display Protection | Corning Gorilla Glass 5 |
Platform | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | Adreno 660 |
Memory | |
Memory Internal | 256GB |
RAM | 12GB UFS 3.1 |
Card slot | No |
Camera | |
Primary Camera | Triple 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0″, 1.12µm |
Secondary Camera | 20 MP |
Camera Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/120/240/960fps, gyro-EIS, HDR10+ |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No 24-bit/192kHz audio |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-Po |
Battery Capacity | 4520 mAh, non-removable Battery |
Battery Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
More | |
Made in | China |
Body Colors | Black, White, Aurora |