Xiaomi
Xiaomi Redmi Note 10 Pro (India)

Finding the Best Price for the Xiaomi Redmi Note 10 Pro (India) in Nigeria, find where to buy the Xiaomi Redmi Note 10 Pro (India) at the best price, Xiaomi Redmi Note 10 Pro (India) Full Specifications Read Reviews before buying.
Xiaomi Redmi Note 10 Pro (India) Specifications
Name | Xiaomi Redmi Note 10 Pro (India) |
Model | Redmi Note 10 Pro (India) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2021, March 04 |
Status | Coming soon. Exp. release 2021, March 17 |
Body | |
Body Dimensions | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) |
Body Weight | 192 g (6.77 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11, MIUI 12 |
Display | |
Display Type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density) |
Display Protection | Corning Gorilla Glass 5 |
Display Multitouch | Yes |
Display Density | ~395 PPI density |
Platform | |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
GPU | Adreno 618 |
Memory | |
Memory Internal | 64GB, 128GB, 128GB |
RAM | 6GB, 6GB, 8GB UFS 2.2 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | Quad 64 MP, f/1.9, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Camera Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes 24-bit/192kHz audio |
FM Radio | Unspecified |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-Po |
Battery Capacity | 5020 mAh, non-removable Battery |
Battery Charging | Fast charging 33W, 57% in 30 min, 100% in 74 min (advertised) |
More | |
Made in | China |
Body Colors | Vintage Bronze, Glacial Blue, Dark Night |